DLM tappi

Produzione tappi tecnici e protezione filetti in plastica

ECO Caps female threaded

TECHNICAL DATA
DOWNLOAD

IT:FILETTO GASEN:GAS THREADFR:Filetage pour gazDE:Gas-GewindeES:Rosca GasCZ:Plynové vláknoPL:Gwint gazowy

Codice A B
TFG 1/8 ECO 12.0 13.0
TFG 1/4 ECO 15.4 11.0
TFG 3/8 ECO 18.8 11.2
TFG 1/2 ECO 23.0 13.5
TFG 5/8 ECO 25.5 20.2
TFG 3/4 ECO 29.0 21.4
TFG 1 ECO 35.5 20.8
TFG 1-1/4 ECO 45.0 23.7
TFG 1-1/2 ECO 50.7 28.5
TFG 2 ECO 62.5 25.6

IT:FILETTO METRICAEN:METRIC THREADFR:Filetage métriqueDE:Metrisches GewindeES:Rosca métricaCZ:Metrický závitPL:Gwint metryczny

Codice A B
TFM 08X1.5 ECO 10.0 12.5
TFM 10X1.5 ECO 12.0 13.0
TFM 12X1.5 ECO 13.8 13.8
TFM 14X1.5 ECO 16.5 14.6
TFM 16X1.5 ECO 18.8 11.2
TFM 18X1.5 ECO 21.8 17.0
TFM 20X1.5 ECO 23.2 13.7
TFM 22X1.5 ECO 25.5 20.7
TFM 24X1.5 ECO 27.2 19.0
TFM 26X1.5 ECO 29.0 21.4
TFM 30X02 ECO 33.0 16.5
TFM 30X1.5 ECO 33.0 16.5
TFM 32X1.5 ECO 36.0 21.4
TFM 36X02 ECO 38.7 18.9
TFM 38X1.5 ECO 40.6 21.7
TFM 42X02 ECO 45.0 23.7
TFM 42X1.5 ECO 45.0 23.7
TFM 45X02 ECO 47.7 21.9
TFM 52X02 ECO 54.5 23.1

IT:FILETTO ORFSEN:ORFS THREADFR:Filet OrfsDE:Gewinde OrfsES:Rosca OrfsCZ:Závit OrfsPL:Gwint Orfs

Codice A B
TFO 9/16 ECO 16.5 14.6
TFO 11/16 ECO 20.6 16.5
TFO 13/16 ECO 23.5 15.8
TFO 1 ECO 28.5 18.7
TFO 1-3/16 ECO 33.0 22.5
TFO 1-7/16 ECO 39.5 19.0
TFO 1-11/16 ECO 45.0 23.9
TFO 2 ECO 55.0 23.2

IT:FILETTO UNFEN:UNF THREADFR:Filet UnfDE:Unf-GewindeES:Rosca UnfCZ:Závit UnfPL:Gwint Unf

Codice A B
TFU 3/8 ECO 12.0 13.0
TFU 7/16 ECO 13.5 13.6
TFU 1/2 ECO 15.5 14.0
TFU 9/16 ECO 16.5 14.6
TFU 5/8 ECO 18.8 20.5
TFU 11/16 ECO 20.6 16.5
TFU 3/4 ECO 21.7 17.5
TFU 13/16 ECO 23.5 15.8
TFU 7/8 ECO 25.5 20.7
TFU 1 ECO 28.5 18.7
TFU 1-1/16 ECO 29.0 21.4
TFU 1-3/16 ECO 33.0 22.5
TFU 1-5/16 ECO 35.5 20.8
TFU 1-7/16 ECO 39.5 19.0
TFU 1-5/8 ECO 45.0 23.7
TFU 1-11/16 ECO 45.0 23.9
TFU 1-7/8 ECO 50.7 28.5
TFU 2 ECO 55.0 23.2
TFU 2-1/2 ECO 66.7 35.2

Download the PDF of this product and
discover all the features