DLM tappi

Produzione tappi tecnici e protezione filetti in plastica

ECO hexagon caps

TECHNICAL DATA
DOWNLOAD

IT:FILETTO ESAGONI IN POLLICIEN:INCH HEXAGONS THREADFR:FILET HEXAGONAL EN POUCESDE:FILET HEXAGONAL EN POUCESES:ROSCA HEXAGONAL EN PULGADASCZ:ŠESTIHRANNÝ ZÁVIT V PALCÍCHPL:GWINT SZEŚCIOKĄTNY W CALACH

Codice A B C
ES20.6 L ECO 20.6 25.0 36.8
ES23.8 L ECO 24.0 28.0 40.0
ES28.6 L ECO 28.6 30.0 41.2
ES34.9 L ECO 34.9 31.0 45.5

IT:FILETTO ESAGONI METRICIEN:METRIC HEXAGONS THREADFR:EXAGONALDE:METRISCHES SECHSKANTGEWINDEES:ROSCA MÉTRICA HEXAGONALCZ:METRICKÝ ŠESTIHRANNÝ ZÁVITPL:GWINT METRYCZNY SZEŚCIOKĄTNY

Codice A B C
ES14 L ECO 14.0 28.0 29.0
ES16 L ECO 16.0 28.0 29.5
ES17 L ECO 17.0 28.0 32.0
ES19 L ECO 19.0 28.0 35.0
ES22 L ECO 22.0 28.0 37.0
ES24 L ECO 24.0 28.0 40.0
ES25 L ECO 25.0 28.0 40.0
ES27 L ECO 27.0 28.0 41.5
ES30 L ECO 30.0 30.0 42.5
ES32 L ECO 32.0 30.0 43.0
ES36 L ECO 36.0 30.0 45.0
ES38 ECO 38.0 21.2 34.5
ES41 L ECO 41.0 31.0 47.5
ES46 L ECO 46.0 30.0 47.5
ES50 L ECO 50.0 30.0 49.0
ES55 L ECO 55.0 41.0 67.0
ES60 L ECO 60.0 41.0 67.0
ES65 L ECO 65.0 42.0 66.0
ES70 L ECO 70.0 42.0 68.0
ES75 L ECO 75.0 42.0 70.0
ES80 L ECO 80.0 42.0 71.0

Download the PDF of this product and
discover all the features