DLM tappi
Produzione tappi tecnici e protezione filetti in plastica
Plugs male threaded sealing type
TECHNICAL DATA
DOWNLOAD
IT:FILETTO GASEN:GAS THREADFR:Filetage pour gazDE:Gas-GewindeES:Rosca GasCZ:Plynové vláknoPL:Gwint gazowy
Codice | A | B | C | D |
---|---|---|---|---|
TMEG 1/8 GI | 16.0 | 7.8 | 140 | 80 |
TMEG 1/4 GI | 18.0 | 9.7 | 140 | 80 |
TMEG 3/8 GI | 22.5 | 7.8 | 140 | 80 |
TMEG 1/2 GI | 26.5 | 11.9 | 140 | 80 |
TMEG 3/4 GI | 32.5 | 10.5 | 190 | 100 |
TMEG 1 GI | 39.5 | 13.1 | 190 | 100 |
TMEG 1-1/4 GI | 49.5 | 15.0 | 240 | 140 |
TMEG 1-1/2 GI | 57.5 | 15.0 | 240 | 140 |
IT:FILETTO METRICAEN:METRIC THREADFR:Filetage métriqueDE:Metrisches GewindeES:Rosca métricaCZ:Metrický závitPL:Gwint metryczny
Codice | A | B | C | D |
---|---|---|---|---|
TMEM 10X1.5 GI | 16.0 | 7.8 | 14.0 | 8.0 |
TMEM 12X1.5 GI | 17.5 | 9.7 | 14.0 | 8.0 |
TMEM 14X1.5 GI | 19.5 | 8.2 | 14.0 | 8.0 |
TMEM 16X1.5 GI | 21.5 | 8.8 | 14.0 | 8.0 |
TMEM 18X1.5 GI | 23.5 | 7.6 | 14.0 | 8.0 |
TMEM 20X1.5 GI | 25.5 | 11.9 | 14.0 | 8.0 |
TMEM 22X1.5 GI | 27.5 | 11.6 | 14.0 | 8.0 |
TMEM 26X1.5 GI | 31.5 | 10.5 | 19.0 | 12.0 |
TMEM 27X1.5 GI | 32.5 | 11.0 | 19.0 | 12.0 |
TMEM 33X1.5GI | 39.5 | 15.0 | 19.0 | 12.0 |
TMEM 42X02 GI | 49.5 | 15.0 | 19.0 | 14.0 |
IT:FILETTO UNFEN:UNF THREADFR:Filet UnfDE:Unf-GewindeES:Rosca UnfCZ:Závit UnfPL:Gwint Unf
Codice | A | B | C | D |
---|---|---|---|---|
TMEU 7/16 GI | 17.5 | 8.0 | 140 | 80 |
TMEU 9/16 GI | 20.3 | 8.2 | 140 | 80 |
TMEU 3/4 GI | 26.0 | 7.6 | 140 | 80 |
TMEU 7/8 GI | 29.5 | 11.6 | 140 | 80 |
TMEU 1-1/16 GI | 33.0 | 10.5 | 190 | 100 |
TMEU 1-5/16 GI | 41.5 | 13.0 | 190 | 100 |
TMEU 1-5/8 GI | 51.0 | 15.0 | 240 | 140 |
TMEU 1-7/8 GI | 57.5 | 15.0 | 240 | 140 |